Club Championship Prs Tuesday Eve Session March 25, 2025
Scores after 6 rounds Average: 30.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.00 39.60 C 1 1 1 2 1 1 1.45(OA) Karen Irwin - Stephen Irwin
1 64.80 38.88 B 2 2 3 2 1.09(OA) Joy Blakeman - Richard Blakeman
12 60.00 36.00 A 3 4 0.81(OA) Carole Korn - Ronald Korn
8 55.33 33.20 A 4 0.25(SA) Linda Halpert - Yetta Bregman
2 51.20 30.72 B 5 3 5 0.45(OB) Barry Greene - Jeff Greenstein
9 50.83 30.50 A Helen Morton - Ronni Schneider
11 49.20 29.52 B Francine Lifton - Rhoda Frischer
7 49.17 29.50 B Barry Winograd - Gary Kiman
4 44.83 26.90 A Neil Fox - Ina Rae Fox
5 40.33 24.20 C Eric Simon - Terrie Davidoff (G)
10 40.20 24.12 C Jami Beere (G) - Rita Waldorf
3 26.80 16.08 B Irma Gross - Barbara Reich
Club Championship Prs Tuesday Eve Session March 25, 2025
Scores after 6 rounds Average: 30.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 71.00 42.60 A 1 1 1.93(OA) Joe Hickey - Sandra Lippy
1 58.33 35.00 A 2/3 5/6 0.54(OA) Myrna Keisman (G) - Adele Hast
7 58.33 35.00 C 2/3 1 1 5/6 3 2 0.80(OB) Carolina Fisher - Fred Fisher
2 58.00 34.80 B 4 2 4 0.60(OB) Maddy Seeman - Arthur Seeman
11 51.67 31.00 A 5 0.14(SA) Leslie Wank (G) - Adeline Some
12 51.00 30.60 C 3 2 3 0.49(OC) Michelle Appel - Ronnie Feinberg
3 46.67 28.00 B Diane Siegel - Laura Brounstein
9 46.67 28.00 A Joan Prizant - Joan Berman
5 38.33 23.00 C Steven Watsky - Joyce Watsky
6 35.00 21.00 C Barbara Schwartz (g) - Lisa Rosenfeld
8 35.00 21.00 C Gladys Cook - Beatrice Allis
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 1 North Deals None Vul |
♠ | Q J 6 | ♥ | A K 5 4 | ♦ | 9 7 5 3 | ♣ | Q 7 |
|
♠ | 8 5 3 | ♥ | Q 9 7 2 | ♦ | A Q J | ♣ | A 9 2 |
| |
|
|
| ♠ | A K 10 9 7 4 2 | ♥ | 10 | ♦ | K 6 4 | ♣ | 6 4 |
|
|
12 13 10 5 |
♠ | — | ♥ | J 8 6 3 | ♦ | 10 8 2 | ♣ | K J 10 8 5 3 |
|
EW 5N; EW 5♠; NS 2♥; E 2♦; W 1♦; NS 1♣;
Par −460: EW 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 5.00 | 0.00 | 12-Korn-Korn | 11-Wank (G)-Some |
4 ♠ | E | 4 | | 420 | 3.00 | 2.00 | 9-Morton-Schneider | 5-Watsky-Watsky |
4 ♠ | E | 4 | | 420 | 3.00 | 2.00 | 10-Beere (G)-Waldorf | 7-Fisher-Fisher |
4 ♠ | E | 4 | | 420 | 3.00 | 2.00 | 11-Lifton-Frischer | 9-Prizant-Berman |
4 ♠ | E | 6 | | 480 | 1.00 | 4.00 | 1-Blakeman-Blakeman | 1-Keisman (G)-Hast |
5 ♣× | S | −4 | | 800 | 0.00 | 5.00 | 8-Halpert-Bregman | 3-Siegel-Brounstein |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 2 East Deals N-S Vul |
♠ | K 7 5 2 | ♥ | A 5 3 | ♦ | K 7 2 | ♣ | K 9 8 |
|
♠ | A 9 8 6 | ♥ | 7 4 2 | ♦ | J 8 4 3 | ♣ | Q 4 |
| |
|
|
| ♠ | Q J 10 | ♥ | Q 10 | ♦ | 10 9 | ♣ | A J 10 7 3 2 |
|
|
13 7 10 10 |
♠ | 4 3 | ♥ | K J 9 8 6 | ♦ | A Q 6 5 | ♣ | 6 5 |
|
NS 4♥; NS 3♦; EW 2♣;
Par +500: EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 9-Morton-Schneider | 5-Watsky-Watsky |
3 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 8-Halpert-Bregman | 3-Siegel-Brounstein |
3 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 11-Lifton-Frischer | 9-Prizant-Berman |
4 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 1-Blakeman-Blakeman | 1-Keisman (G)-Hast |
3 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 10-Beere (G)-Waldorf | 7-Fisher-Fisher |
1 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 12-Korn-Korn | 11-Wank (G)-Some |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 3 South Deals E-W Vul |
♠ | K Q 10 8 7 | ♥ | K J 6 | ♦ | 4 | ♣ | J 10 5 2 |
|
♠ | 9 6 4 | ♥ | Q 4 2 | ♦ | A Q 9 6 | ♣ | K Q 6 |
| |
|
|
| ♠ | J 5 | ♥ | 10 8 7 5 | ♦ | K 10 8 7 | ♣ | 9 8 3 |
|
|
10 13 4 13 |
♠ | A 3 2 | ♥ | A 9 3 | ♦ | J 5 3 2 | ♣ | A 7 4 |
|
NS 4♠; NS 3N; NS 4♣; NS 1♥;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 4.90 | 0.10 | 1-Blakeman-Blakeman | 12-Appel-Feinberg |
4 ♠ | N | 4 | 420 | | 3.70 | 1.30 | 2-Greene-Greenstein | 2-Seeman-Seeman |
1 ♠ | N | 4 | 170 | | 1.30 | 3.70 | 9-Morton-Schneider | 4-Hickey-Lippy |
2 ♠ | N | 4 | 170 | | 1.30 | 3.70 | 10-Beere (G)-Waldorf | 6-Schwartz (g)-Rosenfeld |
3 ♠ | N | 4 | 170 | | 1.30 | 3.70 | 11-Lifton-Frischer | 8-Cook-Allis |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 4 West Deals Both Vul |
♠ | 8 4 3 2 | ♥ | 3 | ♦ | 10 8 3 2 | ♣ | 10 6 3 2 |
|
♠ | A J 7 | ♥ | A Q 9 | ♦ | A J 7 5 | ♣ | A K 5 |
| |
|
|
| ♠ | Q 6 | ♥ | K J 10 8 5 2 | ♦ | Q | ♣ | Q 8 7 4 |
|
|
0 23 10 7 |
♠ | K 10 9 5 | ♥ | 7 6 4 | ♦ | K 9 6 4 | ♣ | J 9 |
|
EW 7N; EW 7♥; EW 7♣; EW 3♠; E 4♦; W 3♦;
Par −2220: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 4.90 | 0.10 | 10-Beere (G)-Waldorf | 6-Schwartz (g)-Rosenfeld |
4 ♥ | E | 6 | | 680 | 3.70 | 1.30 | 11-Lifton-Frischer | 8-Cook-Allis |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 1-Blakeman-Blakeman | 12-Appel-Feinberg |
6 NT | W | 6 | | 1440 | 1.30 | 3.70 | 2-Greene-Greenstein | 2-Seeman-Seeman |
6 ♥ | W | 7 | | 1460 | 0.10 | 4.90 | 9-Morton-Schneider | 4-Hickey-Lippy |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 5 North Deals N-S Vul |
♠ | J 10 | ♥ | K Q 2 | ♦ | 10 4 2 | ♣ | A Q 10 8 2 |
|
♠ | 7 6 5 4 | ♥ | 8 5 4 | ♦ | K 8 6 | ♣ | K 9 3 |
| |
|
|
| ♠ | A K 8 3 | ♥ | A J 9 | ♦ | 9 5 3 | ♣ | 7 5 4 |
|
|
12 6 12 10 |
♠ | Q 9 2 | ♥ | 10 7 6 3 | ♦ | A Q J 7 | ♣ | J 6 |
|
NS 2N; NS 2♥; N 3♦; N 3♣; S 2♦; S 2♣; NS 1♠;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 1-Blakeman-Blakeman | 11-Wank (G)-Some |
2 NT | N | 2 | 120 | | 4.00 | 1.00 | 2-Greene-Greenstein | 1-Keisman (G)-Hast |
2 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 12-Korn-Korn | 9-Prizant-Berman |
2 ♠ | W | −2 | 100 | | 2.00 | 3.00 | 3-Gross-Reich | 3-Siegel-Brounstein |
3 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 11-Lifton-Frischer | 7-Fisher-Fisher |
3 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 10-Beere (G)-Waldorf | 5-Watsky-Watsky |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 6 East Deals E-W Vul |
♠ | A K Q 6 | ♥ | 6 3 | ♦ | 7 6 3 2 | ♣ | K 9 8 |
|
♠ | J 9 8 | ♥ | 9 8 5 | ♦ | A Q 10 9 8 | ♣ | 7 3 |
| |
|
|
| ♠ | 7 4 3 2 | ♥ | K 10 4 | ♦ | — | ♣ | A 10 6 5 4 2 |
|
|
12 7 7 14 |
♠ | 10 5 | ♥ | A Q J 7 2 | ♦ | K J 5 4 | ♣ | Q J |
|
NS 4N; NS 4♥; NS 3♠; NS 3♦; N 2♣; S 1♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 12-Korn-Korn | 9-Prizant-Berman |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 1-Blakeman-Blakeman | 11-Wank (G)-Some |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 2-Greene-Greenstein | 1-Keisman (G)-Hast |
2 ♣ | E | −2 | 200 | | 2.00 | 3.00 | 10-Beere (G)-Waldorf | 5-Watsky-Watsky |
3 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 3-Gross-Reich | 3-Siegel-Brounstein |
3 NT | N | −3 | | 150 | 0.00 | 5.00 | 11-Lifton-Frischer | 7-Fisher-Fisher |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 7 South Deals Both Vul |
♠ | J 9 5 4 | ♥ | Q J 8 6 4 | ♦ | 9 | ♣ | Q 8 6 |
|
♠ | K 6 3 | ♥ | 10 7 5 | ♦ | Q 10 8 4 3 | ♣ | K 7 |
| |
|
|
| ♠ | Q 2 | ♥ | K 9 | ♦ | A K 7 2 | ♣ | A J 10 5 2 |
|
|
6 8 17 9 |
♠ | A 10 8 7 | ♥ | A 3 2 | ♦ | J 6 5 | ♣ | 9 4 3 |
|
E 5N; W 4N; E 5♦; E 5♣; W 4♦; W 4♣; NS 1♠; NS 1♥;
Par −660: E 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 4.30 | 0.70 | 11-Lifton-Frischer | 6-Schwartz (g)-Rosenfeld |
2 ♦ | E | 5 | | 150 | 4.30 | 0.70 | 12-Korn-Korn | 8-Cook-Allis |
3 ♦ | E | 6 | | 170 | 2.50 | 2.50 | 3-Gross-Reich | 2-Seeman-Seeman |
3 NT | E | 5 | | 660 | 0.70 | 4.30 | 2-Greene-Greenstein | 12-Appel-Feinberg |
3 NT | E | 5 | | 660 | 0.70 | 4.30 | 4-Fox-Fox | 4-Hickey-Lippy |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 8 West Deals None Vul |
♠ | A Q J 8 | ♥ | 10 6 | ♦ | J 4 | ♣ | K 10 7 6 4 |
|
♠ | 6 5 3 | ♥ | 8 | ♦ | A 7 6 5 3 2 | ♣ | A 3 2 |
| |
|
|
| ♠ | K 9 | ♥ | A 7 5 2 | ♦ | 10 9 | ♣ | Q J 9 8 5 |
|
|
11 8 10 11 |
♠ | 10 7 4 2 | ♥ | K Q J 9 4 3 | ♦ | K Q 8 | ♣ | — |
|
S 4♥; NS 3♠; N 3♥; E 3♣; N 1N; EW 2♦; W 2♣;
Par +300: E 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.30 | 0.70 | 4-Fox-Fox | 4-Hickey-Lippy |
2 ♥ | S | 3 | 140 | | 4.30 | 0.70 | 11-Lifton-Frischer | 6-Schwartz (g)-Rosenfeld |
4 ♠ | N | −1 | | 50 | 1.90 | 3.10 | 2-Greene-Greenstein | 12-Appel-Feinberg |
4 ♥ | S | −1 | | 50 | 1.90 | 3.10 | 12-Korn-Korn | 8-Cook-Allis |
4 ♠ | N | −3 | | 150 | 0.10 | 4.90 | 3-Gross-Reich | 2-Seeman-Seeman |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 9 North Deals E-W Vul |
♠ | A Q 9 2 | ♥ | — | ♦ | K 8 4 | ♣ | K J 8 7 5 3 |
|
♠ | 8 | ♥ | A Q 10 8 7 6 4 3 | ♦ | A J 6 3 | ♣ | — |
| |
|
|
| ♠ | J 7 5 4 3 | ♥ | K J 9 | ♦ | Q 9 7 | ♣ | Q 6 |
|
|
13 11 9 7 |
♠ | K 10 6 | ♥ | 5 2 | ♦ | 10 5 2 | ♣ | A 10 9 4 2 |
|
NS 6♣; EW 5♥; NS 2♠;
Par +200: EW 6♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | 420 | | 5.00 | 0.00 | 4-Fox-Fox | 3-Siegel-Brounstein |
6 ♣ | N | −1 | | 50 | 3.50 | 1.50 | 1-Blakeman-Blakeman | 9-Prizant-Berman |
6 ♣ | N | −1 | | 50 | 3.50 | 1.50 | 2-Greene-Greenstein | 11-Wank (G)-Some |
5 ♥ | W | 5 | | 650 | 1.50 | 3.50 | 5-Simon-Davidoff (G) | 5-Watsky-Watsky |
4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 12-Korn-Korn | 7-Fisher-Fisher |
5 ♥ | W | 6 | | 680 | 0.00 | 5.00 | 3-Gross-Reich | 1-Keisman (G)-Hast |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 10 East Deals Both Vul |
♠ | 5 4 3 | ♥ | 10 9 8 6 5 4 | ♦ | A 5 | ♣ | 7 5 |
|
♠ | A K Q 9 | ♥ | A Q | ♦ | K J 3 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | 10 2 | ♥ | 3 2 | ♦ | Q 10 9 6 2 | ♣ | A K Q 9 |
|
|
4 20 11 5 |
♠ | J 8 7 6 | ♥ | K J 7 | ♦ | 8 7 4 | ♣ | 10 8 2 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 5 | | 150 | 5.00 | 0.00 | 5-Simon-Davidoff (G) | 5-Watsky-Watsky |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 1-Blakeman-Blakeman | 9-Prizant-Berman |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 2-Greene-Greenstein | 11-Wank (G)-Some |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 4-Fox-Fox | 3-Siegel-Brounstein |
3 NT | E | 6 | | 690 | 2.50 | 2.50 | 12-Korn-Korn | 7-Fisher-Fisher |
6 NT | W | 6 | | 1440 | 0.00 | 5.00 | 3-Gross-Reich | 1-Keisman (G)-Hast |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 11 South Deals None Vul |
♠ | K Q 10 5 2 | ♥ | J 9 | ♦ | K Q 7 4 | ♣ | A 5 |
|
♠ | A 4 | ♥ | 8 4 2 | ♦ | J 10 3 2 | ♣ | 10 8 7 4 |
| |
|
|
| ♠ | 9 8 6 | ♥ | Q 7 6 | ♦ | 8 5 | ♣ | K Q J 9 6 |
|
|
15 5 8 12 |
♠ | J 7 3 | ♥ | A K 10 5 3 | ♦ | A 9 6 | ♣ | 3 2 |
|
NS 6♠; NS 6♥; NS 4N; NS 5♦; NS 1♣;
Par +980: NS 6♥=; NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 4.90 | 0.10 | 6-Irwin-Irwin | 6-Schwartz (g)-Rosenfeld |
4 ♥ | S | 5 | 450 | | 3.10 | 1.90 | 1-Blakeman-Blakeman | 8-Cook-Allis |
4 ♠ | N | 5 | 450 | | 3.10 | 1.90 | 4-Fox-Fox | 2-Seeman-Seeman |
4 ♥ | S | 4 | 420 | | 1.30 | 3.70 | 5-Simon-Davidoff (G) | 4-Hickey-Lippy |
3 NT | S | −1 | | 50 | 0.10 | 4.90 | 3-Gross-Reich | 12-Appel-Feinberg |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 12 West Deals N-S Vul |
♠ | A 8 5 4 | ♥ | A Q J 2 | ♦ | Q 4 2 | ♣ | 9 5 |
|
♠ | 10 6 3 2 | ♥ | 9 8 6 4 | ♦ | 7 6 | ♣ | A J 8 |
| |
|
|
| ♠ | K Q | ♥ | 10 7 | ♦ | A J 9 3 | ♣ | K Q 10 6 2 |
|
|
13 5 15 7 |
♠ | J 9 7 | ♥ | K 5 3 | ♦ | K 10 8 5 | ♣ | 7 4 3 |
|
NS 2♥; EW 2♣; NS 1♠; NS 1♦;
Par +100: EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 50 | | 4.90 | 0.10 | 1-Blakeman-Blakeman | 8-Cook-Allis |
1 ♣ | E | 2 | | 90 | 3.70 | 1.30 | 3-Gross-Reich | 12-Appel-Feinberg |
2 ♦ | N | −1 | | 100 | 1.90 | 3.10 | 4-Fox-Fox | 2-Seeman-Seeman |
2 ♦ | N | −1 | | 100 | 1.90 | 3.10 | 6-Irwin-Irwin | 6-Schwartz (g)-Rosenfeld |
3 ♥ | N | −3 | | 300 | 0.10 | 4.90 | 5-Simon-Davidoff (G) | 4-Hickey-Lippy |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 13 North Deals Both Vul |
♠ | K J 10 3 | ♥ | K 9 | ♦ | K J 3 | ♣ | K 9 7 2 |
|
♠ | A 9 | ♥ | 10 7 3 | ♦ | A 9 8 4 | ♣ | Q 10 8 4 |
| |
|
|
| ♠ | 8 4 2 | ♥ | Q J 8 6 4 | ♦ | Q 10 7 2 | ♣ | A |
|
|
14 10 9 7 |
♠ | Q 7 6 5 | ♥ | A 5 2 | ♦ | 6 5 | ♣ | J 6 5 3 |
|
NS 2♠; EW 2♥; NS 1N; EW 2♦; NS 2♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 6-Irwin-Irwin | 5-Watsky-Watsky |
2 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 7-Winograd-Kiman | 7-Fisher-Fisher |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 5-Simon-Davidoff (G) | 3-Siegel-Brounstein |
3 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 3-Gross-Reich | 11-Wank (G)-Some |
3 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 4-Fox-Fox | 1-Keisman (G)-Hast |
3 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 2-Greene-Greenstein | 9-Prizant-Berman |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 14 East Deals None Vul |
♠ | Q 9 8 3 | ♥ | A K Q 7 | ♦ | A J 10 | ♣ | Q 6 |
|
♠ | A J | ♥ | J 5 3 | ♦ | 9 8 2 | ♣ | A 7 5 4 3 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | 10 8 6 | ♦ | 7 5 4 3 | ♣ | K 8 |
|
|
18 10 3 9 |
♠ | K 10 5 | ♥ | 9 4 2 | ♦ | K Q 6 | ♣ | J 10 9 2 |
|
NS 4N; NS 3♠; NS 2♥; NS 3♦; NS 3♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 2-Greene-Greenstein | 9-Prizant-Berman |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 4-Fox-Fox | 1-Keisman (G)-Hast |
3 NT | N | 3 | 400 | | 2.50 | 2.50 | 3-Gross-Reich | 11-Wank (G)-Some |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 5-Simon-Davidoff (G) | 3-Siegel-Brounstein |
1 NT | S | 4 | 180 | | 1.00 | 4.00 | 6-Irwin-Irwin | 5-Watsky-Watsky |
2 NT | S | 3 | 150 | | 0.00 | 5.00 | 7-Winograd-Kiman | 7-Fisher-Fisher |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 15 South Deals N-S Vul |
♠ | K | ♥ | K 10 4 3 | ♦ | A 9 4 2 | ♣ | A 9 8 7 |
|
♠ | 10 6 2 | ♥ | A J 9 | ♦ | Q J 10 7 6 | ♣ | K 3 |
| |
|
|
| ♠ | Q J 9 8 4 | ♥ | Q 7 5 2 | ♦ | K 8 | ♣ | J 2 |
|
|
14 11 9 6 |
♠ | A 7 5 3 | ♥ | 8 6 | ♦ | 5 3 | ♣ | Q 10 6 5 4 |
|
NS 4♣; NS 1N; W 1♠; W 1♦;
Par +130: NS 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 4.90 | 0.10 | 6-Irwin-Irwin | 4-Hickey-Lippy |
2 ♠ | E | −2 | 100 | | 3.70 | 1.30 | 8-Halpert-Bregman | 8-Cook-Allis |
2 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 7-Winograd-Kiman | 6-Schwartz (g)-Rosenfeld |
2 ♠ | E | 2 | | 110 | 1.30 | 3.70 | 5-Simon-Davidoff (G) | 2-Seeman-Seeman |
2 NT | W | 2 | | 120 | 0.10 | 4.90 | 4-Fox-Fox | 12-Appel-Feinberg |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 16 West Deals E-W Vul |
♠ | 10 6 5 | ♥ | J 3 | ♦ | A Q 7 5 2 | ♣ | A K J |
|
♠ | 7 3 2 | ♥ | Q 10 7 5 2 | ♦ | 10 9 3 | ♣ | 8 3 |
| |
|
|
| ♠ | Q J 8 4 | ♥ | K 8 6 | ♦ | K 6 | ♣ | Q 10 6 2 |
|
|
15 2 11 12 |
♠ | A K 9 | ♥ | A 9 4 | ♦ | J 8 4 | ♣ | 9 7 5 4 |
|
NS 4N; N 4♠; S 3♠; NS 4♦; N 2♥; NS 3♣; S 1♥;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 3.70 | 1.30 | 6-Irwin-Irwin | 4-Hickey-Lippy |
3 NT | N | 4 | 430 | | 3.70 | 1.30 | 7-Winograd-Kiman | 6-Schwartz (g)-Rosenfeld |
3 NT | S | 4 | 430 | | 3.70 | 1.30 | 8-Halpert-Bregman | 8-Cook-Allis |
2 NT | S | 2 | 120 | | 1.30 | 3.70 | 4-Fox-Fox | 12-Appel-Feinberg |
3 NT | N | −1 | | 50 | 0.10 | 4.90 | 5-Simon-Davidoff (G) | 2-Seeman-Seeman |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 17 North Deals None Vul |
♠ | A K Q 2 | ♥ | J 3 | ♦ | Q 7 6 3 | ♣ | 8 7 3 |
|
♠ | J 10 5 | ♥ | 10 8 4 | ♦ | A J 10 | ♣ | A K Q J |
| |
|
|
| ♠ | 8 6 4 3 | ♥ | A K 6 2 | ♦ | 9 4 | ♣ | 10 5 2 |
|
|
12 16 7 5 |
♠ | 9 7 | ♥ | Q 9 7 5 | ♦ | K 8 5 2 | ♣ | 9 6 4 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 9-Morton-Schneider | 9-Prizant-Berman |
2 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 7-Winograd-Kiman | 5-Watsky-Watsky |
3 ♦ | N | −2 | | 100 | 3.00 | 2.00 | 8-Halpert-Bregman | 7-Fisher-Fisher |
3 ♥ | E | 3 | | 140 | 2.00 | 3.00 | 5-Simon-Davidoff (G) | 1-Keisman (G)-Hast |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 6-Irwin-Irwin | 3-Siegel-Brounstein |
3 NT | E | 3 | | 400 | 0.00 | 5.00 | 4-Fox-Fox | 11-Wank (G)-Some |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 18 East Deals N-S Vul |
♠ | K 8 5 4 3 | ♥ | K 6 2 | ♦ | Q 10 | ♣ | 6 3 2 |
|
♠ | 6 2 | ♥ | A 4 3 | ♦ | A J 8 6 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | J 9 8 7 | ♦ | 7 5 4 | ♣ | A J |
|
|
8 12 10 10 |
♠ | Q J | ♥ | Q 10 5 | ♦ | K 9 3 2 | ♣ | Q 10 7 4 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | 100 | | 4.50 | 0.50 | 6-Irwin-Irwin | 3-Siegel-Brounstein |
1 NT | W | −2 | 100 | | 4.50 | 0.50 | 8-Halpert-Bregman | 7-Fisher-Fisher |
2 NT | E | −1 | 50 | | 2.00 | 3.00 | 4-Fox-Fox | 11-Wank (G)-Some |
2 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 7-Winograd-Kiman | 5-Watsky-Watsky |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 9-Morton-Schneider | 9-Prizant-Berman |
1 NT | W | 1 | | 90 | 0.00 | 5.00 | 5-Simon-Davidoff (G) | 1-Keisman (G)-Hast |
Tuesday 03/25/2025 - Common Game at Nite (25035013)
Board 19 South Deals E-W Vul |
♠ | K 8 5 | ♥ | A 5 | ♦ | Q J 2 | ♣ | K Q 7 6 4 |
|
♠ | J 10 9 6 3 | ♥ | K 6 4 3 | ♦ | 7 4 | ♣ | 5 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | 8 7 | ♦ | A 9 5 3 | ♣ | A 9 8 3 |
|
|
15 4 8 13 |
♠ | A Q | ♥ | Q J 10 9 2 | ♦ | K 10 8 6 | ♣ | J 10 |
|
NS 5N; NS 5♦; NS 3♥; NS 4♣; NS 2♠;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 3.70 | 1.30 | 5-Simon-Davidoff (G) | 12-Appel-Feinberg |
5 NT | S | 5 | 460 | | 3.70 | 1.30 | 6-Irwin-Irwin | 2-Seeman-Seeman |
3 NT | N | 5 | 460 | | 3.70 | 1.30 | 9-Morton-Schneider | 8-Cook-Allis |
