Sunday Afternoon Teams Sunday Aft Session March 16, 2025
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
2 3.00 61.00 B 1 1 2.04(OA) Jack Grumet - Gloria Grumet - Ina Rae Fox - Neil Fox
3 3.00 60.00 B 2 2 1.53(OA) Ronald Korn - Joe Hickey - Sandra Lippy - Gary Oreman
4 3.00 55.00 A 3 1.15(OA) Tanowitz (G) - Rosenberger (G) - Brenda Kulick (G) - Lila March (BW)
6 2.00 49.00 A 0.30(SA) Feldman (G) - Adeline Some - Richard Gross (g) - Mike Grathwohl (g)
7 2.00 36.00 C 1 0.98(OC) Linda Halpert - Joan Prizant - Linda Linchitz - Ellen Hartz
5 1.00 13.00 C 0.15(SA) Lapin (g) - Gloria Supran(g) - Jacqui Wank (g) - Judy Bell [g]
1 0.00 6.00 C Adele Hast - Marie Slaven (G) - Barbara Reich - Helen Morton
Sunday Afternoon Teams
**ROUND**
TEAM # 1 2 3 4
/
1> v2 -24 v3 -29 v4 -30 v7 -12
1 0 0 5
2> v1 24 v4 15 v5 31 v6 -8
19 16 20 6
3> v4 -5 v1 29 v6 7 v5 28
7 20 13 20
4> v3 5 v2 -15 v7 21 v1 30
13 4 18 20
5> v7 6 v6 -28 v2 -31 v3 -28
13 0 0 0
6> v5 28 v7 -4 v3 -7 v2 8
20 8 7 14
7> v6 4 v5 -6 v1 12 v4 -21
12 7 15 2
Board 1 North Deals None Vul |
♠ | Q 8 7 | ♥ | 10 5 4 3 | ♦ | A Q 10 4 | ♣ | Q 2 |
|
♠ | A 5 2 | ♥ | Q 2 | ♦ | 9 3 | ♣ | 10 7 6 5 4 3 |
| |
|
|
| ♠ | K 10 9 4 3 | ♥ | A 9 8 | ♦ | J 8 7 | ♣ | 9 8 |
|
|
|
♠ | J 6 | ♥ | K J 7 6 | ♦ | K 6 5 2 | ♣ | A K J |
|
NS 3♥; NS 2N; NS 3♦; EW 1♠; EW 1♣;
Par +140: NS 3♥=
Board 2 East Deals N-S Vul |
♠ | Q 10 7 3 2 | ♥ | 7 | ♦ | Q 8 2 | ♣ | K Q 9 3 |
|
♠ | A J 5 | ♥ | Q 9 2 | ♦ | K 7 6 5 4 | ♣ | 5 2 |
| |
|
|
| ♠ | 8 6 | ♥ | K 8 4 | ♦ | 10 9 | ♣ | A 10 8 7 6 4 |
|
|
|
♠ | K 9 4 | ♥ | A J 10 6 5 3 | ♦ | A J 3 | ♣ | J |
|
NS 3♠; NS 2N; S 2♥; N 1♥; NS 1♦; EW 1♣;
Par +140: NS 2♠+1
Board 3 South Deals E-W Vul |
♠ | J 10 8 5 | ♥ | J 10 8 3 | ♦ | 8 6 5 4 | ♣ | K |
|
♠ | A 7 | ♥ | A | ♦ | K Q 7 2 | ♣ | Q J 10 9 8 4 |
| |
|
|
| ♠ | K 9 6 3 | ♥ | K 9 6 | ♦ | A 9 3 | ♣ | A 7 5 |
|
|
|
♠ | Q 4 2 | ♥ | Q 7 5 4 2 | ♦ | J 10 | ♣ | 6 3 2 |
|
EW 7N; EW 7♦; EW 7♣; EW 5♠; EW 2♥;
Par −2220: EW 7N=
Board 4 West Deals Both Vul |
♠ | A Q 4 | ♥ | Q 3 | ♦ | A 4 2 | ♣ | A K Q 6 3 |
|
♠ | 8 6 2 | ♥ | K 10 9 6 | ♦ | Q 3 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | K J 10 3 | ♥ | J 4 2 | ♦ | K J 9 8 6 | ♣ | 10 |
|
|
|
♠ | 9 7 5 | ♥ | A 8 7 5 | ♦ | 10 7 5 | ♣ | 7 4 2 |
|
NS 1N; N 2♣; EW 1♥; EW 1♦; S 1♣;
Par +90: NS 1N=; N 2♣=
Board 5 North Deals N-S Vul |
♠ | A Q J 9 | ♥ | A Q | ♦ | K J 3 | ♣ | Q 6 4 3 |
|
♠ | K 7 4 | ♥ | 10 9 8 7 4 | ♦ | A 8 7 | ♣ | K 9 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | K J 6 | ♦ | Q 6 2 | ♣ | A 8 7 |
|
|
|
♠ | 8 3 | ♥ | 5 3 2 | ♦ | 10 9 5 4 | ♣ | J 10 5 2 |
|
EW 2♥; EW 1N; NS 2♣; EW 1♠; W 1♦;
Par −110: EW 2♥=
Board 6 East Deals E-W Vul |
♠ | 8 7 4 | ♥ | 7 3 | ♦ | A K Q 5 | ♣ | A 10 9 2 |
|
♠ | K 6 | ♥ | K J 10 9 8 | ♦ | 10 8 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | Q 5 3 2 | ♥ | Q 4 2 | ♦ | 9 7 6 3 | ♣ | 6 3 |
|
|
|
♠ | A J 10 9 | ♥ | A 6 5 | ♦ | J 4 2 | ♣ | K J 8 |
|
NS 5♠; NS 4N; NS 4♦; NS 4♣; NS 2♥;
Par +450: NS 4♠+1
Board 7 South Deals Both Vul |
♠ | A 8 6 3 | ♥ | 8 7 6 4 3 | ♦ | A K | ♣ | 8 7 |
|
♠ | Q 7 | ♥ | A Q 2 | ♦ | J 8 4 3 2 | ♣ | A 9 6 |
| |
|
|
| ♠ | 2 | ♥ | K 10 5 | ♦ | Q 10 9 6 5 | ♣ | K Q 4 3 |
|
|
|
♠ | K J 10 9 5 4 | ♥ | J 9 | ♦ | 7 | ♣ | J 10 5 2 |
|
NS 3♠; EW 4♦; NS 1N; EW 2♣; NS 1♥;
Par −130: EW 4♦=
Board 8 West Deals None Vul |
♠ | 9 8 7 5 2 | ♥ | J 8 6 | ♦ | K J 4 | ♣ | 4 2 |
|
♠ | 6 3 | ♥ | 3 | ♦ | 10 9 3 2 | ♣ | K Q 10 8 7 5 |
| |
|
|
| ♠ | Q J | ♥ | A K 9 5 4 | ♦ | 7 6 | ♣ | A 9 6 3 |
|
|
|
♠ | A K 10 4 | ♥ | Q 10 7 2 | ♦ | A Q 8 5 | ♣ | J |
|
NS 3♠; EW 3♣; NS 2♦;
Par +100: EW 4♣×−1
Board 9 North Deals E-W Vul |
♠ | K J 3 | ♥ | J 9 4 2 | ♦ | A K 10 5 3 | ♣ | Q |
|
♠ | A 8 7 6 | ♥ | A Q | ♦ | 9 | ♣ | A K J 9 7 3 |
| |
|
|
| ♠ | 9 5 | ♥ | K 5 3 | ♦ | Q 8 7 4 2 | ♣ | 10 5 4 |
|
|
|
♠ | Q 10 4 2 | ♥ | 10 8 7 6 | ♦ | J 6 | ♣ | 8 6 2 |
|
EW 4N; EW 5♣; EW 2♠; EW 2♦; NS 1♥;
Par −630: EW 4N=
Board 10 East Deals Both Vul |
♠ | J 5 3 2 | ♥ | K | ♦ | 10 7 5 | ♣ | Q 9 5 4 3 |
|
♠ | — | ♥ | Q J 8 5 | ♦ | A J 9 8 4 2 | ♣ | A K 6 |
| |
|
|
| ♠ | K 10 9 7 | ♥ | A 10 9 7 2 | ♦ | K | ♣ | J 10 8 |
|
|
|
♠ | A Q 8 6 4 | ♥ | 6 4 3 | ♦ | Q 6 3 | ♣ | 7 2 |
|
EW 7♥; EW 6♦; EW 4N; EW 3♣; EW 1♠;
Par −2000: NS 7♠×−7
Board 11 South Deals None Vul |
♠ | K Q 4 3 | ♥ | 2 | ♦ | A 10 3 | ♣ | K Q 10 5 4 |
|
♠ | 10 8 7 2 | ♥ | Q 10 9 6 5 4 | ♦ | Q 9 2 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | K 8 | ♦ | K J 8 5 | ♣ | A J 8 6 3 2 |
|
|
|
♠ | A J 9 5 | ♥ | A J 7 3 | ♦ | 7 6 4 | ♣ | 9 7 |
|
NS 2♠; NS 1N; EW 1♥; NS 1♦; NS 1♣;
Par +110: NS 2♠=
Board 12 West Deals N-S Vul |
♠ | K J 9 8 6 | ♥ | A 10 9 5 | ♦ | 9 | ♣ | 5 4 3 |
|
♠ | Q 5 4 3 2 | ♥ | J 7 6 3 | ♦ | A J | ♣ | J 10 |
| |
|
|
| ♠ | 7 | ♥ | Q 4 2 | ♦ | K 7 6 5 4 | ♣ | K Q 9 2 |
|
|
|
♠ | A 10 | ♥ | K 8 | ♦ | Q 10 8 3 2 | ♣ | A 8 7 6 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; EW 1♦;
Par +110: NS 2♠=
Board 13 North Deals Both Vul |
♠ | A K 7 3 | ♥ | A 7 2 | ♦ | 6 3 | ♣ | A Q 8 5 |
|
♠ | 9 6 5 | ♥ | 10 6 4 3 | ♦ | J 10 2 | ♣ | K 9 7 |
| |
|
|
| ♠ | 8 4 | ♥ | J 5 | ♦ | K 9 7 4 | ♣ | J 10 6 4 2 |
|
|
|
♠ | Q J 10 2 | ♥ | K Q 9 8 | ♦ | A Q 8 5 | ♣ | 3 |
|
NS 7♠; NS 6N; NS 6♥; NS 5♦; NS 3♣;
Par +2210: NS 7♠=
Board 14 East Deals None Vul |
♠ | A Q 8 3 | ♥ | A 8 | ♦ | A J 9 6 5 | ♣ | 7 4 |
|
♠ | J 10 7 6 | ♥ | 6 5 4 3 | ♦ | 4 2 | ♣ | K J 2 |
| |
|
|
| ♠ | K 9 | ♥ | K J 9 7 | ♦ | K 10 8 | ♣ | 10 9 8 6 |
|
|
|
♠ | 5 4 2 | ♥ | Q 10 2 | ♦ | Q 7 3 | ♣ | A Q 5 3 |
|
NS 2N; NS 2♠; NS 3♦; N 2♣; EW 1♥; S 1♣;
Par +120: NS 2N=
Board 15 South Deals N-S Vul |
♠ | A K 7 | ♥ | K J 8 | ♦ | K 10 8 4 3 | ♣ | 10 3 |
|
♠ | 10 6 3 | ♥ | 9 3 2 | ♦ | A Q 6 5 | ♣ | 7 6 2 |
| |
|
|
| ♠ | J 5 2 | ♥ | A 6 4 | ♦ | J 7 | ♣ | A K Q J 8 |
|
|
|
♠ | Q 9 8 4 | ♥ | Q 10 7 5 | ♦ | 9 2 | ♣ | 9 5 4 |
|
NS 2♠; NS 2♥; EW 1N; NS 1♦; EW 1♣;
Par +100: EW 2N×−1
Board 16 West Deals E-W Vul |
♠ | 10 6 2 | ♥ | K Q 6 3 | ♦ | 9 3 2 | ♣ | Q 8 4 |
|
♠ | K 9 7 4 3 | ♥ | A 10 | ♦ | A Q 5 4 | ♣ | J 5 |
| |
|
|
| ♠ | 8 5 | ♥ | 9 8 5 2 | ♦ | J 10 8 7 6 | ♣ | A 9 |
|
|
|
♠ | A Q J | ♥ | J 7 4 | ♦ | K | ♣ | K 10 7 6 3 2 |
|
EW 4♦; EW 2♠; EW 1N; NS 2♣; EW 1♥;
Par −130: EW 3♦+1
Board 17 North Deals None Vul |
♠ | J 10 8 2 | ♥ | A J 7 6 | ♦ | 8 | ♣ | Q 7 4 3 |
|
♠ | A 6 5 3 | ♥ | 8 | ♦ | J 10 9 5 2 | ♣ | A 10 9 |
| |
|
|
| ♠ | Q 9 4 | ♥ | K Q 10 3 | ♦ | K Q 4 3 | ♣ | J 2 |
|
|
|
♠ | K 7 | ♥ | 9 5 4 2 | ♦ | A 7 6 | ♣ | K 8 6 5 |
|
EW 2N; EW 3♦; NS 2♣; EW 1♠; NS 1♥;
Par −110: EW 3♦=
Board 18 East Deals N-S Vul |
♠ | K J 10 5 2 | ♥ | K 3 | ♦ | J 3 | ♣ | Q 8 7 2 |
|
♠ | 8 7 6 | ♥ | 7 6 5 | ♦ | A K 7 5 2 | ♣ | A 5 |
| |
|
|
| ♠ | A Q 9 | ♥ | A 4 | ♦ | 10 9 8 4 | ♣ | K J 4 3 |
|
|
|
♠ | 4 3 | ♥ | Q J 10 9 8 2 | ♦ | Q 6 | ♣ | 10 9 6 |
|
EW 6N; EW 6♦; EW 4♠; EW 5♣; EW 2♥;
Par −990: EW 6N=
Board 19 South Deals E-W Vul |
♠ | 7 | ♥ | 9 8 3 | ♦ | K 8 5 3 2 | ♣ | K Q 4 2 |
|
♠ | A J 10 6 4 | ♥ | Q 5 4 2 | ♦ | A 9 | ♣ | J 3 |
| |
|
|
| ♠ | K 2 | ♥ | K J 6 | ♦ | Q J 10 | ♣ | A 10 8 6 5 |
|
|
|
♠ | Q 9 8 5 3 | ♥ | A 10 7 | ♦ | 7 6 4 | ♣ | 9 7 |
|
EW 4♠; EW 4♥; EW 3N; EW 4♣; EW 2♦;
Par −620: EW 4♥=; EW 4♠=
Board 20 West Deals Both Vul |
♠ | A K Q 8 3 | ♥ | 4 | ♦ | 3 2 | ♣ | 10 9 8 7 6 |
|
♠ | J 5 | ♥ | 7 5 | ♦ | A Q J 10 8 5 | ♣ | A 5 2 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K J 10 9 8 6 3 | ♦ | — | ♣ | K J 3 |
|
|
|
♠ | 10 6 2 | ♥ | A Q 2 | ♦ | K 9 7 6 4 | ♣ | Q 4 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♣; EW 1♦;
Par +140: NS 2♠+1
Board 21 North Deals N-S Vul |
♠ | 9 8 7 6 5 | ♥ | Q J 9 8 | ♦ | — | ♣ | A 9 3 2 |
|
♠ | A K Q J 4 | ♥ | 3 | ♦ | Q J 7 5 3 | ♣ | K Q |
| |
|
|
| ♠ | 10 3 2 | ♥ | 7 5 4 2 | ♦ | A K 10 6 | ♣ | J 6 |
|
|
|
♠ | — | ♥ | A K 10 6 | ♦ | 9 8 4 2 | ♣ | 10 8 7 5 4 |
|
NS 5♣; NS 3♥; EW 2N; EW 2♠; E 3♦; W 2♦;
Par +300: E 5♦×−2
Board 22 East Deals E-W Vul |
♠ | K Q 10 7 6 | ♥ | 9 6 | ♦ | 7 3 | ♣ | A 9 3 2 |
|
♠ | J 3 2 | ♥ | K Q | ♦ | A J | ♣ | Q J 8 7 5 4 |
| |
|
|
| ♠ | 9 5 | ♥ | 10 5 4 3 | ♦ | K 10 9 8 5 4 | ♣ | 6 |
|
|
|
♠ | A 8 4 | ♥ | A J 8 7 2 | ♦ | Q 6 2 | ♣ | K 10 |
|
NS 4♠; NS 3N; S 3♥; N 2♥; EW 1♦; NS 1♣;
Par +420: NS 4♠=
Board 23 South Deals Both Vul |
♠ | K Q 10 3 | ♥ | 8 7 | ♦ | K 9 6 4 3 | ♣ | 10 7 |
|
♠ | 6 2 | ♥ | J 10 9 2 | ♦ | A | ♣ | A Q 8 4 3 2 |
| |
|
|
| ♠ | A 9 8 7 5 | ♥ | — | ♦ | Q J 8 7 5 2 | ♣ | 9 5 |
|
|
|
♠ | J 4 | ♥ | A K Q 6 5 4 3 | ♦ | 10 | ♣ | K J 6 |
|
EW 2♠; NS 2♥; EW 2♦; EW 2♣;
Par −110: EW 2♠=
Board 24 West Deals None Vul |
♠ | 6 5 4 3 | ♥ | J 8 7 3 2 | ♦ | 8 2 | ♣ | J 2 |
|
♠ | K J 10 | ♥ | K Q 10 5 | ♦ | 6 5 4 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A 9 2 | ♥ | 6 | ♦ | A Q J 10 3 | ♣ | A Q 5 3 |
|
|
|
♠ | Q 8 7 | ♥ | A 9 4 | ♦ | K 9 7 | ♣ | K 8 7 6 |
|
EW 4N; EW 3♠; EW 4♦; EW 3♣; EW 1♥;
Par −430: EW 3N+1
Board 25 North Deals E-W Vul |
♠ | Q 4 2 | ♥ | A Q J 8 5 3 | ♦ | K J 3 | ♣ | 10 |
|
♠ | A K J 8 | ♥ | 4 | ♦ | 7 | ♣ | A Q J 9 6 5 3 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | K 10 7 2 | ♦ | 10 9 4 2 | ♣ | 4 |
|
|
|
♠ | 10 5 | ♥ | 9 6 | ♦ | A Q 8 6 5 | ♣ | K 8 7 2 |
|
EW 3♠; S 3♦; EW 3♣; NS 1N; N 2♦; NS 1♥;
Par −100: S 4♦×−1
Board 26 East Deals Both Vul |
♠ | Q 6 4 | ♥ | J 10 8 5 | ♦ | A 8 | ♣ | Q J 9 3 |
|
♠ | K J 10 9 7 | ♥ | Q 9 3 2 | ♦ | 6 4 | ♣ | K 2 |
| |
|
|
| ♠ | 2 | ♥ | A K 7 | ♦ | K J 9 7 5 3 | ♣ | A 8 4 |
|
|
|
♠ | A 8 5 3 | ♥ | 6 4 | ♦ | Q 10 2 | ♣ | 10 7 6 5 |
|
EW 3♠; EW 3♥; EW 4♦; EW 2N; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
Board 27 South Deals None Vul |
♠ | 6 | ♥ | Q J 9 7 2 | ♦ | K 3 | ♣ | A Q 10 9 4 |
|
♠ | 10 9 8 7 5 | ♥ | A K | ♦ | Q 8 7 | ♣ | K 8 2 |
| |
|
|
| ♠ | K | ♥ | 6 4 | ♦ | J 10 9 6 5 4 | ♣ | J 7 5 3 |
|
|
|
♠ | A Q J 4 3 2 | ♥ | 10 8 5 3 | ♦ | A 2 | ♣ | 6 |
|
NS 5♥; NS 3♠; NS 3♣; NS 1N; EW 1♦;
Par +450: NS 4♥+1
Board 28 West Deals N-S Vul |
♠ | 9 8 5 | ♥ | 9 6 5 | ♦ | J 2 | ♣ | K J 9 7 6 |
|
♠ | Q 6 | ♥ | K Q 7 4 | ♦ | 10 6 5 4 | ♣ | 8 5 2 |
| |
|
|
| ♠ | A 4 3 2 | ♥ | A J 10 3 | ♦ | Q 8 7 3 | ♣ | 10 |
|
|
|
♠ | K J 10 7 | ♥ | 8 2 | ♦ | A K 9 | ♣ | A Q 4 3 |
|
NS 2N; NS 2♠; EW 2♥; NS 3♣; EW 2♦;
Par +100: EW 3♦×−1; EW 3♥×−1
Board 29 North Deals Both Vul |
♠ | A J 10 9 8 5 | ♥ | J 10 5 | ♦ | Q 5 3 2 | ♣ | — |
|
♠ | Q 7 4 | ♥ | A 3 2 | ♦ | 9 7 | ♣ | A Q 7 5 4 |
| |
|
|
| ♠ | 6 3 | ♥ | 8 7 4 | ♦ | J 10 4 | ♣ | K 9 6 3 2 |
|
|
|
♠ | K 2 | ♥ | K Q 9 6 | ♦ | A K 8 6 | ♣ | J 10 8 |
|
NS 6♠; NS 6♥; NS 6♦; NS 1N; EW 1♣;
Par +1430: NS 6♥=; NS 6♠=
Board 30 East Deals None Vul |
♠ | Q J 6 5 4 3 | ♥ | Q 9 7 | ♦ | 3 | ♣ | Q 9 6 |
|
♠ | A 10 2 | ♥ | J 4 | ♦ | A 10 8 7 5 2 | ♣ | K 10 |
| |
|
|
| ♠ | K 8 | ♥ | K 10 6 5 2 | ♦ | Q J 6 4 | ♣ | J 4 |
|
|
|
♠ | 9 7 | ♥ | A 8 3 | ♦ | K 9 | ♣ | A 8 7 5 3 2 |
|
EW 3N; EW 5♦; EW 3♥; S 2♣; NS 1♠; N 1♣;
Par −400: EW 5♦=
Board 31 South Deals N-S Vul |
♠ | 10 6 5 4 | ♥ | Q 10 | ♦ | Q 9 7 | ♣ | Q 6 5 4 |
|
♠ | Q J 9 8 | ♥ | 7 6 5 4 2 | ♦ | 10 | ♣ | 8 7 3 |
| |
|
|
| ♠ | A 7 2 | ♥ | J 8 | ♦ | A K 3 | ♣ | K J 10 9 2 |
|
|
|
♠ | K 3 | ♥ | A K 9 3 | ♦ | J 8 6 5 4 2 | ♣ | A |
|
NS 4♦; EW 2♠; EW 2♣;
Par +130: NS 4♦=
Board 32 West Deals E-W Vul |
♠ | A 10 7 4 2 | ♥ | K Q 2 | ♦ | K 6 3 | ♣ | 7 2 |
|
♠ | Q 9 | ♥ | A 3 | ♦ | A Q J 9 2 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | K 3 | ♥ | J 10 9 8 6 | ♦ | 10 8 7 4 | ♣ | A J |
|
|
|
♠ | J 8 6 5 | ♥ | 7 5 4 | ♦ | 5 | ♣ | K Q 9 6 3 |
|
NS 3♠; EW 3♦; EW 1N; EW 1♥; NS 1♣;
Par +140: NS 3♠=
Board 33 North Deals None Vul |
♠ | A Q 7 2 | ♥ | J 9 4 2 | ♦ | 7 5 | ♣ | 10 9 4 |
|
♠ | 10 8 6 4 | ♥ | A 10 3 | ♦ | Q J 9 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 9 5 | ♥ | 8 7 5 | ♦ | A K 8 6 4 | ♣ | A J 7 |
|
|
|
♠ | K J 3 | ♥ | K Q 6 | ♦ | 10 3 | ♣ | K Q 6 3 2 |
|
NS 2♠; NS 2♥; NS 3♣; EW 1N; EW 2♦;
Par +100: EW 3♦×−1
Board 34 East Deals N-S Vul |
♠ | A J 5 4 | ♥ | 7 4 | ♦ | A 8 7 5 | ♣ | A Q 4 |
|
♠ | 10 6 | ♥ | A 6 5 3 | ♦ | 10 9 4 2 | ♣ | 6 5 3 |
| |
|
|
| ♠ | K Q 9 8 3 2 | ♥ | K Q 9 2 | ♦ | Q | ♣ | J 2 |
|
|
|
♠ | 7 | ♥ | J 10 8 | ♦ | K J 6 3 | ♣ | K 10 9 8 7 |
|
NS 3N; NS 4♦; NS 4♣; EW 2♠; EW 1♥;
Par +300: EW 4♠×−2
Board 35 South Deals E-W Vul |
♠ | K 9 8 7 4 3 2 | ♥ | Q 9 | ♦ | A 8 4 2 | ♣ | — |
|
♠ | — | ♥ | A J 8 7 5 2 | ♦ | J 7 6 5 | ♣ | K Q J |
| |
|
|
| ♠ | A 10 | ♥ | K 10 4 | ♦ | 10 9 | ♣ | 10 8 6 4 3 2 |
|
|
|
♠ | Q J 6 5 | ♥ | 6 3 | ♦ | K Q 3 | ♣ | A 9 7 5 |
|
NS 4♠; EW 2♥; EW 3♣; EW 1N; NS 1♦;
Par +420: NS 4♠=
Board 36 West Deals Both Vul |
♠ | K 10 7 6 5 | ♥ | 7 4 | ♦ | Q 10 8 | ♣ | Q 9 2 |
|
♠ | A Q J 8 3 | ♥ | K Q J 10 5 | ♦ | 9 3 | ♣ | K |
| |
|
|
| ♠ | 9 2 | ♥ | A 3 2 | ♦ | A K 7 6 5 | ♣ | A 7 6 |
|
|
|
♠ | 4 | ♥ | 9 8 6 | ♦ | J 4 2 | ♣ | J 10 8 5 4 3 |
|
W 6N; EW 6♥; W 6♦; E 5N; EW 5♠; E 5♦; W 2♣; E 1♣;
Par −1440: W 6N=